XPS-platen WLS 033 - 040
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
XPS-platen WLS 033 - 040
Eigenschaften
Technische gegevens
Eigenschap | Eenheid | Kenmerken | ||
|---|---|---|---|---|
| Warmtegeleidingscoëfficiënt λR | W/(mK) | 0,033-0,034 | 0,035 | 0,036-0,040 |
| Schijnbare dichtheid ρ | kg/m³ | 20-60 | 20-60 | 20-60 |
| Warmteopslagcapaciteit c | J/(kgK) | 1400-1500 | 1400-1500 | 1400-1500 |
| Bouwmateriaalklasse | -- | B1, B2 | B1, B2 | B1, B2 |
| Waterdampdiffusieweerstand μ | -- | 80-300 | 80-300 | 80-300 |
| Primaire energie-inhoud | kWh/m³ | 870 | 870 | 870 |
| Waterafstotende werking | -- | ja | ja | ja |
| Bestand tegen druk? | -- | ja | ja | ja |
*Vergelijkings-U-waarde: 1,0 W/(m²K)