Vacuümplaten WLS 007
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Vacuümplaten WLS 007
Eigenschaften
Technische gegevens
Eigenschap | Eenheid | Kenmerken | |
|---|---|---|---|
| Bijzonderheden | -- | Composietplaat | |
| Warmtegeleidingscoëfficiënt λ *) | W/(mK) | 0,007-0,008 | 0,007 (vacuümkern) |
| Schijnbare dichtheid ρ | kg/m³ | 150-210 | n.v.t. |
| Warmteopslagcapaciteit c | J/(kgK) | 800 | 1050 |
| Bouwmateriaalklasse | -- | B2 | B1, B2 |
| Waterdampdiffusieweerstand μ | -- | diffusiedicht | diffusiedicht |
| Primaire energie-inhoud (A1-A3) | kWh/m³ | 8097 | n.v.t. |
| Waterafstotende werking | -- | ja | ja |
| Bestand tegen druk? | -- | ja | ja |
*) Nominale waarde