WLS 045 expanded perlite loose-fill insulation
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
WLS 045 expanded perlite loose-fill insulation
Eigenschaften
Technical Specifications
Property | Unit | Parameters | |||
|---|---|---|---|---|---|
| Additives | Silicone impregnation (core insulation) | Silicone impregnation where applicable | Bitumen | Bitumen | |
| Thermal conductivity λB | W/(mK) | 0.045 | 0.05 | 0.060 | 0.065 |
| Bulk density ρ | kg/m³ | 83–85 | 85–145 | 165 | 190 |
| Heat storage capacity c | J/(kgK) | 1000 | 1000 | 1000 | 1000 |
| Building material class | -- | A1 | A1–B1 | B2 | B2 |
| Water vapour diffusion resistance μ | -- | 3 | 3 | 3 | 3 |
| Primary energy content | kWh/m³ | 200–240 | 200–240 | 200–240 | 200–240 |
| Water-repellent effect | -- | yes | Depends on the product | N/A | Depends on product |
| Can it withstand pressure? | -- | Depends on the product | Depends on the product | High | high |
*Comparative U-value: 1.0 W/(m²K)