XPS boards WLS 033 – 040
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
XPS boards WLS 033 – 040
Eigenschaften
Technical Specifications
Property | Unit | Parameters | ||
|---|---|---|---|---|
| Thermal conductivity λR | W/(mK) | 0.033–0.034 | 0.035 | 0.036–0.040 |
| Bulk density ρ | kg/m³ | 20–60 | 20–60 | 20–60 |
| Heat capacity c | J/(kgK) | 1400–1500 | 1400–1500 | 1400–1500 |
| Building material class | -- | B1, B2 | B1, B2 | B1, B2 |
| Water vapour diffusion resistance μ | -- | 80–300 | 80–300 | 80–300 |
| Primary energy content | kWh/m³ | 870 | 870 | 870 |
| Water-repellent effect | -- | yes | yes | Yes |
| Can it withstand pressure? | -- | yes | Yes | Yes |
*Comparative U-value: 1.0 W/(m²K)