Hemp/jute fibre mats
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Hemp/jute fibre mats
Eigenschaften
Technical Specifications
Property | Unit | Parameters | ||
|---|---|---|---|---|
| Thermal conductivity λB | W/(mK) | 0.041 | 0.042 | 0.047 |
| Bulk density ρ | kg/m³ | 39 | 24 | 40 |
| Heat capacity c | J/(kgK) | 2300 | 1600–1700 | 1700 |
| Building material class | -- | B2 | B2 | B2 |
| Water vapour diffusion resistance μ | -- | 1–2 | 1.9 | 1–2 |
| Primary energy content | kWh/m³ | 48–67 | 40 | 64 |
| Water-repellent effect | -- | no | no | no |
*Comparative U-value: 1.0 W/(m²K)