Foam glass panels WLS 036 – 050
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Foam glass panels WLS 036 – 050
Eigenschaften
Technical Specifications
Property | Unit | Parameters | |||
|---|---|---|---|---|---|
| Thermal conductivity λR | W/(mK) | 0.036 | 0.046 | 0.052 | 0.067 |
| Bulk density ρ | kg/m³ | 100–115 | 130 | 165 | 130–150 |
| Heat storage capacity c | J/(kgK) | 1000 | 1000 | 1000 | 850 |
| Building material class | -- | A1 | A1 | A1 | A1 |
| Water vapour diffusion resistance μ | -- | infinite | infinite | infinite | infinite |
| Primary energy content | kWh/m³ | 424–750 | 550 | 424–750 | 424–750 |
| Water-repellent properties | -- | yes | yes | yes | Yes |
| Can it withstand pressure? | -- | yes | Yes | Yes | Yes |
*Comparative U-value: 1.0 W/(m²K)